Map/Locations
Aquacise
Aquatics / Fitness -
Fall 2024
Enjoy this healthy and low impact water aerobics class. Each class incorporates cardio and resistance training. It is not necessary to know how to swim to take this class.
Participate as a walk-in at a rate of $8 per time or sign up for an entire session. Minimum 5 participants.
October 2024
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
7800A: Oct.-Nov.
Dassel-Cokato HS/MS - DC High School : Pool
Mondays, Oct 14 - Nov 11
7:30 - 8:30 PM
Su
M
Tu
W
Th
F
Sa
Price:
$
36
00
7800B: Nov.-Dec.
Dassel-Cokato HS/MS - DC High School : Pool
Mondays, Nov 18 - Dec 16
7:30 - 8:30 PM
Su
M
Tu
W
Th
F
Sa
Price:
$
36
00